Product Information
The DSMC2® RED Touch 4.7″ LCD offers a high definition—720p interactive viewing experience in the smallest and most compact form factor available for your DSMC2 camera system. The 4.7″ LCD features a lay flat hinge design with a tilt range of approximately 240° (90° forward and 150° backward) for space savings or optimizing your configuration. Use the cable-free DSMC2 RED Touch 4.7″ LCD as your primary display by mounting it to the top of your BRAIN with 1/4-20 mounting points-or mount it to the secondary (side) EVF/LCD port for a low profile secondary display. The built-in 180° image rotation feature (mirror and flip) provides additional display mounting options by allowing monitor footage to be displayed upside down. The DSMC2 RED Touch 4.7″ LCD is the ideal cable-free display for shooters looking for a small and lightweight camera rig.
Use the following product to mount to your RED EPIC® and SCARLET® cameras:
Use the following products to mount away from your DSMC2 camera body:
- DSMC2 LCD/EVF Adaptor A
- DSMC2 LCD/EVF Adaptor B
- RED ARM or NOGA arm
- LCD/EVF Cable (Right-To-Straight) 18″
DIMENSIONS | Height: 4.21 in. (107 mm), with hinge Width: 4.92 in. (125 mm) Depth: 0.49 in. (12.5 mm) |
---|---|
WEIGHT | 0.5 lbs (226.8 g) |
MATERIALS | Aluminum |
RESOLUTION | 1280 x 720 |
PIXEL DENSITY | 315 pixels per inch (ppi) |
REFRESH RATE | 60 Hz |
CONTRAST | 1000:1 |
BRIGHTNESS | 400 cd/m2 (typical) |
COLOR DEPTH | 8-bit RGB, 4:4:4 progressive scan (16.7 million colors) |
COLORS | 70% NTSC |
VIEWING ANGLE | ± 80° (min) all axes |
TOUCH | Projected Capacitive (PCAP), multi-touch |
RANGE OF MOTION | + 90° tilt, – 150° tilt |
BRAIN CONNECTION | Power and Communication via DSMC2 LCD/EVF pogo connector (26-Pin) |
MOUNTING | 2x M4 captive screws |
HOOD MOUNTING | M2 x 0.4 × 4.5 mm (max depth) |
BUTTONS | Up, Down, User 1, User 2 |
POWER CONSUMPTION | 4.0 W (typical) |
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) |
OPERATING HUMIDITY | 0% to 85%, non-condensing |
STORAGE HUMIDITY | 0% to 85%, non-condensing |
Tech specs reflect both current and projected information. Everything is subject to change.